Are you looking for the latest Jollibee menu with prices? It can be hard to find the correct prices online, but don’t worry we’ve made it easy for you. Here, you’ll find the full Jollibee menu with all the updated prices. Whether you want breakfast, Chickenjoy, burgers, desserts, or something else, you’ll know exactly what each item costs. Check out all the delicious choices below!


Jollibee menu with prices 2025
If you are Feeling hungry and want to check out the menu and prices before visiting Jollibee? It can sometimes be hard to find them online, but we’re providing the updated menu with Latest Price. We’ve put all the delicious options in one place for you. Jollibee’s menu has something for everyone, like Family Meals, Breakfast, chickenjoy, Burgers, Chicken Nuggets, Jolly Spaghetti, Burger Steak, Super Meals, Chicken Sandwich, Jolly Hotdog, Kids Meals, Fries, Desserts, and Beverages. Explore all your favourites now by our given Menu.

Jollibee Signature Dishes
Jollibee, known for its innovative menu items, offers a lot of delicious dishes, but Chickenjoy, Yumburger, Burger Steak, Jolly Spaghetti and newely introduced Chicken Nuggets are very famous and have become prominent in the Philippines. Their renowned Chickenjoy menu is well-known for its juicy and crispy skin. It is my favorite and always attracts me whenever I walk by Jollibee. Here is the updated and full Jollibee menu with Price list.
Jollibee Chickenjoy Menu and Prices

Menu Items | Price |
---|---|
1 Pc Chickenjoy with Coke Float (New) | ₱ 143 |
6 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 679 |
8 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 774 |
6 Pc Chickenjoy Solo | ₱ 449 |
8 Pc Chickenjoy Solo | ₱ 549 |
4 Chickenjoy Family Box Solo | ₱ 326 |
1 Pc Chickenjoy with Burger Steak and Half Jolly Spaghetti, with rice and drink. | ₱ 212 |
1 Pc Chickenjoy with Half Jolly Spaghetti & Shanghai Super Meal | ₱ 218 |
1 Pc Chickenjoy Solo | ₱ 82 |
1 Pc Chickenjoy with drink | ₱ 116 |
1 Pc Chickenjoy with Jolly Spaghetti Solo | ₱ 132 |
1 Pc Chickenjoy with Jolly Spaghetti & drink | ₱ 169 |
1 Pc Chickenjoy with Fries Solo | ₱ 128 |
1 Pc Chickenjoy with Fries & Drink | ₱ 156 |
1 Pc Chickenjoy with Double Rice & Drink | ₱ 148 |
2 Pc Chickenjoy Solo | ₱ 163 |
2 Pc Chickenjoy with Drink | ₱ 202 |
1 Pc Chickenjoy with Burger Steak Solo | ₱ 132 |
1 Pc Chickenjoy with Burger Steak with Drink | ₱ 159 |
1 Pc Chickenjoy with Creamy Macaroni Soup Solo | ₱ 164 |
1 Pc Chickenjoy with Creamy Macaroni Soup & Drink | ₱ 192 |
Jollibee Chickenjoy Bucket Family Meals
Menu Items | Price |
---|---|
6 Pc Chickenjoy Bucket with 3 rice, sides, pies, and drinks | ₱ 843 |
8 Pc Chickenjoy Bucket with 4 rice, sides, pies and drinks | ₱ 1055 |
6 Pc Chickenjoy Bucket with 3 rice, Jolly Spaghetti, and drinks | ₱ 758 |
8 Pc Chickenjoy Bucket with 4 rice, Jolly Spaghetti, and drinks | ₱ 1007 |
Jollibee Chicken Nuggets Menu

Menu Items | Price |
---|---|
6 Pc Chicken Nuggets Solo | ₱ 105 |
6 Pc Chicken Nuggets with Fries and Drink | ₱ 169 |
10 Pc Chicken Nuggets | ₱ 186 |
4 PC Chicken Nuggets Kiddie Meal | ₱ 120 |
4 PC Chicken Nuggets with Drink Kiddie Meal | ₱ 146 |
Jollibee Burgers Menu

Menu Items | Price List |
---|---|
Yumburger Solo | ₱ 40 |
Yumburger with Drink | ₱ 72 |
Yumburger with Fries & Drink | ₱ 112 |
Cheesy Yumburger Solo | ₱ 69 |
Cheesy Yumburger with Drink | ₱ 98 |
Cheesy Yumburger with Fries and Drink | ₱ 138 |
Double Cheesy Yumburger (New) | ₱ 132 |
Double Cheesy Yumburger with Drink (New) | ₱ 174 |
Double Cheesy Yumburger with Fries and Drink (New) | ₱ 196 |
Bacon Cheesy Yumburger Solo | ₱ 96 |
Bacon Cheesy Yumburger with Drink | ₱ 125 |
Bacon Cheesy Yumburger with Fries and Drink | ₱ 165 |
Champ Solo | ₱ 179 |
Champ with Fries and Drink | ₱ 259 |
Champ Jr. Solo | ₱ 105 |
Champ Jr with Fries and Drink | ₱ 174 |
Aloha Champ Solo | ₱ 246 |
Aloha Champ with Fries and Drink | ₱ 315 |
Amazing Aloha Champ Jr. | ₱ 125 |
Amazing Aloha Champ Jr. with Drink | ₱ 154 |
Amazing Aloha Champ Jr. with Fries and Drink | ₱ 193 |
Amazing Aloha Champ Jr. without Bacon Solo | ₱ 122 |
Amazing Aloha Champ Jr. without Bacon with Drink | ₱ 151 |
Amazing Aloha Champ Jr. without Bacon with Fries and Drink | ₱ 191 |
Double Amazing Aloha Champ Jr. | ₱ 170 |
Double Amazing Aloha Champ Jr. with Drink | ₱ 199 |
Double Amazing Aloha Champ Jr. with Fries and Drink | ₱ 239 |
Yumburgers with 3 Jolly Crispy Fries | ₱ 271 |
Double Amazing Aloha Champ Jr. without Bacon | ₱ 159 |
Double Amazing Aloha Champ Jr. without Bacon with Drink | ₱ 188 |
Double Amazing Aloha Champ Jr. without Bacon with Fries and Drink | ₱ 228 |
3 Cheesy Yumburgers with 3 Jolly Crispy Fries | ₱ 276 |
3 Burgers with 3 Regular Fries and 3 Drinks | ₱ 382 |
1 Jolly spaghetti with Cheesy yumburger and Drink | ₱ 149 |
Jolly spaghetti with Yumburger and Drink | ₱ 122 |
Jollibee Breakfast Menu

Menu Items | Price |
---|---|
Longganisa Solo | ₱ 165 |
Longganisa with Drink | ₱ 193 |
Beef Tapa Solo | ₱ 165 |
Beef Tapa with Drink | ₱ 193 |
Corned Beef Solo | ₱ 165 |
Corned Beef with Drink | ₱ 193 |
Breakfast Chickenjoy Solo | ₱ 148 |
Breakfast Chickenjoy with Drink | ₱ 176 |
Breakfast Burger Steak Solo | ₱ 127 |
Breakfast Burger Steak with Drink | ₱ 155 |
2 Pancakes Solo | ₱ 82 |
2 Pancakes with Drink | ₱ 111 |
Bacon, Egg, & Cheese Pancake Sandwich Solo | ₱ 100 |
Bacon, Egg, & Cheese Pancake Sandwich with Drink | ₱ 129 |
Bacon, Egg, & Cheese Sandwich Solo | ₱ 95 |
Bacon, Egg, & Cheese Sandwich with Drink | ₱ 123 |
Breakfast Hotdog solo | ₱ 122 |
Breakfast Hotdog with Drink | ₱ 151 |
Jollibee Jolly Spaghetti Menu

Menu Items | Price |
---|---|
Jolly Spaghetti Family Pan | ₱ 237 |
Jolly Spaghetti Solo | ₱ 60 |
1 Jolly Spaghetti with Drink | ₱ 93 |
1 Jolly Spaghetti with Fries and Drink | ₱ 144 |
1 Jolly Spaghetti with Burger Steak | ₱ 110 |
1 Jolly Spaghetti with Burger Steak and Drink | ₱ 141 |
1 Jolly Spaghetti with Yumburger and Drink | ₱ 122 |
1 Jolly Spaghetti with Cheesy Yumburger and Drink | ₱ 149 |
6 pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 679 |
8 pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 774 |
6 pc Chickenjoy Bucket with Rice, Jolly Spaghetti and Drinks | ₱ 758 |
8 pc Chickenjoy Bucket with Rice, Jolly Spaghetti and Drinks | ₱ 1007 |
6 pc Burger Steak with Jolly Spaghetti Family Pan | ₱ 570 |
8 pc Burger Steak with Jolly Spaghetti Family Pan | ₱ 650 |
1 pc. Chickenjoy with Burger Steak and Half Jolly Spaghetti Super Meal | ₱ 212 |
1 pc. Chickenjoy with Half Jolly Spaghetti and Shanghai Super Meal | ₱ 218 |
1 pc Yumburger, Half Jolly Spaghetti and Regular Fries Super Meal | ₱ 137 |
Jollibee Burger Steak Menu
Menu Items | Price |
---|---|
3 pc Burger Steak and 3 Peach Mango Pies | ₱ 329 |
6 pc Burger Steak Family Pan | ₱ 355 |
8 pc Burger Steak Family Pan | ₱ 470 |
6 pc Burger Steak with Jolly Spaghetti Family Pan | ₱ 570 |
8 pc Burger Steak with Jolly Spaghetti Family Pan | ₱ 650 |
Burger Steak Solo | ₱ 60 |
1 pc Burger Steak with Drink | ₱ 93 |
1 pc Burger Steak with Fries and Drink | ₱ 133 |
2 pc Burger Steak | ₱ 119 |
2 pc Burger Steak with Drink | ₱ 155 |
1 pc Burger Steak with Shanghai | ₱ 128 |
1 pc Burger Steak with Shanghai & Drink | ₱ 156 |
Jolly Spaghetti with Burger Steak | ₱ 110 |
Jolly Spaghetti with Burger Steak and Drink | ₱ 144 |
1 pc Chickenjoy with Burger Steak and Half Jolly Spaghetti Super Meal | ₱ 212 |
Jollibee Chicken Sandwich Menu
Menu Items | Price |
---|---|
Crunchy Chicken Sandwich Solo | ₱ 59 |
Crunchy Chicken Sandwich with Drink | ₱ 95 |
Crunchy Chicken Sandwich with Fries and Drink | ₱ 127 |
Chicken Sandwich Supreme Solo | ₱ 149 |
Chicken Sandwich Supreme with Fries and Drink | ₱ 227 |
Jollibee Family Meals Menu

Menu Items | Price |
---|---|
6 Pc Chickenjoy Bucket Solo | ₱ 449 |
8 Pc Chickenjoy Bucket Solo | ₱ 549 |
4 Pc Chickenjoy Family Box Solo | ₱ 326 |
6 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 679 |
8 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 774 |
6 Pc Chickenjoy with 3 Sides, Pies & 3 Drinks | ₱ 843 |
8 pc Chickenjoy with 4 Rice, 4 Sides, Pies & 4 Drinks | ₱ 1055 |
6 Pc Chickenjoy with 3 Rice, 3 Jolly Spaghetti & 3 Drinks | ₱ 758 |
8 Pc Chickenjoy with 4 Rice, 4 Jolly Spaghetti and 4 Drinks | ₱ 1007 |
3 Burgers, 3 Regular Fries, and 3 Regular Drinks. | ₱ 382 |
3 Pc Yumburger with 3 Regular Fries | ₱ 276 |
3 Pc Cheesy yumburger with 3 Regular Fries | ₱ 340 |
3 Pc Burger Steak and 3 Peach Mango Pies | ₱ 329 |
6 Pc Burger Steak Family Pan | ₱ 355 |
8 Pc Burger Steak Family Pan | ₱ 470 |
6 Pc Burger Steak with Jolly Spaghetti Family Pan | ₱ 570 |
8 Pc Burger Steak with Jolly Spaghetti Family Pan | ₱ 650 |
Sweet 6 Pies To-Go | ₱ 261 |
Jolly Crispy Fries Bucket | ₱ 165 |
Jollibee Super Meal Menu

Menu Items | Price |
---|---|
1 Pc Chickenjoy with Regular Fries and Half Jolly Spaghetti and Drink Super Meal | ₱ 191 |
1 Pc Chickenjoy with Burger Steak & Half Jolly Spaghetti and Drink Super Meal | ₱ 212 |
1 Pc Chickenjoy with Half Jolly Spaghetti & Shanghai and Drink Super Meal | ₱ 218 |
Yumburger, Half Jolly Spaghetti & Reg. Fries and Drink Super Meal | ₱ 137 |
Jollibee Jolly Hotdog & Pies Menu

Menu Items | Price |
---|---|
Tuna Pie Solo | ₱ 53 |
Tuna Pie Trio | ₱ 156 |
Spicy Tuna Pie Solo | ₱ 53 |
2 Original Tuna Pie & 1 Spicy Tuna Pie | ₱ 156 |
1 Original Tuna Pie & 2 Spicy Tuna Pie | ₱ 156 |
3 Spicy Tuna Pie | ₱ 156 |
Cheesy Classic Jolly Hotdog Solo | ₱ 85 |
Cheesy Classic Jolly Hotdog with Drink | ₱ 114 |
Cheesy Classic Jolly Hotdog with Fries and Drink | ₱ 154 |
Jollibee Fries & Sides Menu

Menu Items | Price |
---|---|
Jolly Crispy Fries – Regular | ₱ 50 |
Jolly Crispy Fries – Jumbo | ₱ 162 |
Creamy Macaroni Soup | ₱ 77 |
Extra Rice | ₱ 32 |
Extra Chickenjoy Gravy | ₱ 11 |
Jollibee Desserts Menu

Menu Items | Price |
---|---|
Cookies & Cream Sundae (New) | ₱ 59 |
Ube Cheese Pie (New) | ₱ 50 |
Ube Cheese Pie 3 Pies To-Go (New) | ₱ 144 |
Ube Cheese Pie 6 Pies To-Go (New) | ₱ 287 |
Buko Pandan Sundae (New) | ₱ 63 |
Mini Chocolate Sundae (New) | ₱ 27 |
Choco Banana 1 Pie | ₱ 50 |
Choco Babana 3 Pies To-Go | ₱ 142 |
Choco Banana 6 Pies To-Go | ₱ 286 |
Cookie Caramel Sundae | ₱ 63 |
Choco Graham Fudge Sundae | ₱ 63 |
Sweet 6 Pies To-Go | ₱ 265 |
3 Pies To-Go | ₱ 140 |
Large Peach Mango Pie 3 Pies To-Go | ₱ 181 |
Large Peach Mango Pie | ₱ 64 |
Peach Mango Pie | ₱ 48 |
Chocolate Sundae Twirl | ₱ 50 |
Jollibee Beverages Menu

Menu Items | Price |
---|---|
Iced Mocha Regular | ₱ 64 |
Iced Mocha Large | ₱ 91 |
Iced Mocha Float | ₱ 80 |
Hot Fresh Brew | ₱ 48 |
Iced Latte | ₱ 53 |
Iced Sweet Black | ₱ 53 |
Iced Tea | ₱ 64 |
Coke | ₱ 53 |
Coke 1L | ₱ 91 |
Coke Zero | ₱ 53 |
Sprite | ₱ 53 |
Royal | ₱ 53 |
Sarsi | ₱ 53 |
Pineapple Juice | ₱ 64 |
Soda Floats | ₱ 57 |
Coffee | ₱ 46 |
Hot Chocolate | ₱ 51 |
Jollibee Kids Meal Menu

Menu Items | Price List |
---|---|
4 PC Chicken Nuggets Kiddie Meal | ₱ 120 |
4 PC Chicken Nuggets with Drink Kiddie Meal | ₱ 146 |
Chickenjoy Kids Meal Solo | ₱ 142 |
Chickenjoy Kids Meal with Drink | ₱ 167 |
Hetty’s Twisty Spaghetti Kids Meal Solo | ₱ 120 |
Hetty’s Twisty Spaghetti Kids Meal with Drink | ₱ 145 |
Yum’s Yumburger Solo | ₱ 100 |
Yum’s Yumburger with Drink | ₱ 125 |
Popo’s Crispy Fries | ₱ 98 |
Burger Steak Solo | ₱ 120 |
Burger Steak with Drink | ₱ 145 |
Meals Under 650 kcal

Menu Items | Price | Kcal |
---|---|---|
1 pc Chickenjoy with Coke Zero | ₱95 | 426 |
1 pc Chickenjoy with Jolly Spaghetti and Coke zero | ₱159 | 504 |
1 pc Burger Steak with Fries and Coke Zero | ₱125 | 530 |
Crunchy Chicken Sandwich with Fries and Coke Zero | ₱119 | 489 |
Yumburger with Fries and Coke Zero | ₱95 | 483 |
Jollibee Jolly Meal Savers Menu
Menu Items | Price |
---|---|
1 pc Chickenjoy with Drink | ₱95 |
Yumburger with Fries and Drink | ₱95 |
Jolly Spaghetti With Fries and Drink | ₱95 |
Jollibee Joy at Home Birthday Menu
Menu Items | Price List |
---|---|
5 Party Hats & 5 Balloons For Boys | ₱80 |
5 Party Hats & 5 Balloons For Girls | ₱80 |
5 Party Hats, 5 Balloons, Message Board & Gift For Boys | ₱269 |
5 Party Hats, 5 Balloons, Message Board & Gift For Girls | ₱269 |
Jollibee Party Packages Menu
Homes | Guests | Total Price | Price Per Person |
---|---|---|---|
5 | 15 | ₱ 11,500 | ₱ 767 |
10 | 30 | ₱ 16,500 | ₱ 550 |
20 | 60 | ₱ 26,500 | ₱ 442 |
Best Sellers

Menu Items | Price |
---|---|
6 Pc Chickenjoy with Palabok Family Pan | ₱ 894 |
8 Pc Chickenjoy with Palabok Family Pan | ₱ 1054 |
1 Pc Chickenjoy with Burger Steak & Half Jolly Spaghetti and Drink Super Meal | ₱ 212 |
1 Pc Chickenjoy with Jolly Spaghetti | ₱ 169 |
1 Pc Chickenjoy | ₱ 82 |
2 Pc Chickenjoy | ₱ 163 |
1 Pc Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱ 137 |
Cheesy Yumburger Solo | ₱ 69 |
Yumburger Solo | ₱ 40 |
Jolly Spaghetti with Yumburger | ₱ 122 |
Jolly Spaghetti Solo | ₱ 60 |
6 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 679 |
8 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 774 |
Chickenjoy Bucket Family Meal | ₱ 758 |
6 Pc Chickenjoy Solo | ₱ 449 |
8 Pc Chickenjoy Solo | ₱ 549 |
Yumburger family serves | ₱ 276 |
Burger Bundle | ₱ 382 |
New Products
Menu Items | Price |
---|---|
Cookies & Cream Sundae (New) | ₱ 59 |
Double Cheesy Yumburger (New) | ₱ 132 |
Double Cheesy Yumburger with Drink (New) | ₱ 174 |
Double Cheesy Yumburger with Fries and Drink (New) | ₱ 196 |
Iced Mocha Regular (New) | ₱ 64 |
Iced Mocha Large (New) | ₱ 91 |
Iced Mocha Float (New) | ₱ 80 |
6 Pc Chicken Nuggets Solo (New) | ₱ 105 |
6 Pc Chicken Nuggets with Fries and Drink (New) | ₱ 169 |
10 Pc Chicken Nuggets (New) | ₱ 186 |
4 PC Chicken Nuggets Kiddie Meal (New) | ₱ 120 |
4 PC Chicken Nuggets with Drink Kiddie Meal (New) | ₱ 146 |
Ube Cheese Pie (New) | ₱ 50 |
Ube Cheese Pie 3 Pies To-Go (New) | ₱ 144 |
Ube Cheese Pie 6 Pies To-Go (New) | ₱ 287 |
Buko Pandan Sundae (New) | ₱ 63 |
Mini Chocolate Sundae (New) | ₱ 27 |
Jollibee Mix and Match Menu

Jollibee Mix & Match Combos menu and prices?
Jollibee has some of its best and tastiest meals for just ₱75. With the mix-and-match menu, you can make your meal combo. It’s easy to pick just one main dish and one side dish from the menu. This combo costs only ₱75, so you save ₱45!
Main | Price | Sides | Price |
---|---|---|---|
Burger Steak | ₱60 | Crispy Fries | ₱50 |
Jolly Spaghetti | ₱60 | Peach Mango Pie | ₱48 |
Yumburger | ₱40 | Choco Sundae | ₱50 |
Jolly Hotdog | ₱85 | Coke Float | ₱57 |
Cheesy Yumburger | ₱69 | Pineapple Juice | ₱64 |
Crunchy Chicken Sandwich | ₱59 | Iced Latte | ₱53 |
If you can’t decide what to eat, I’ll give you a hand. I have suggested three most popular items from the Jollibee menu.
Top 3 Famous Jollibee Dishes
Jollibee is favourite for the Filipino fast-food Loving fans. It offers three dishes that people absolutely love. First is that famous Chickenjoy, known for its crispy skin and delicious chicken. Next is that Yumburger, With a tasty burger with a juicy beef patty and a special sauce on a soft buns. Lastly, there’s the Jolly Spaghetti, which is loved for its sweet sauce and flavorful toppings and other things that you wanted available here.. These three dishes are the top picks for anyone who enjoys Jollibee’s delicious meals.
Jollibee Delivery Information
Jollibee offers a delivery menu and has over 1,100 outlets across the Philippines with Easy Fast delivery services. You can order through the official Jollibee Website or call the delivery hotline at #87000. Want more options? Use apps like Grab, Foodpanda, or Lala Food to have your favourite Jollibee meals delivered straight to your doorstep in minutes. Plus, Jollibee even provides 24/7 delivery in certain areas for your convenience.

Facilities at Jollibee Outlets
Delivery
Takeout
Drive-through
Dine-in
Wheelchair accessible entrance
Wheelchair accessible restroom
Wheelchair accessible parking lot
Wheelchair accessible seating
Coffee
Late-night food
Breakfast
Dinner
Lunch
Dessert
Debit cards
Credit cards
NFC mobile payments
Cash
Good for Kids
High chairs
Suitable for a kid’s birthday
Kids’ menu
Free parking lot
Plenty of parking